Fund Selector
Fund Name | Morningstar Category | Currency | PERFORMANCE AS OF 2019-11-30 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Featured | Asset Class | Share Class | Distribution Type | Classification | NAV As of 2019-12-06 | 3M | 6M | 1YR | 2YR | 3YR | 5YR | Since Inception | |||
0 | INTECH Sub-Advised | A $acc | acc | Janus Henderson Capital | Janus Henderson INTECH U.S. Core Fund (A $acc) | US Large-Cap Blend Equity | USD | 40.49 | 5.17% | 11.63% | 13.35% | 11.57% | 36.95% | 46.56% | 305.10% |
0 | Equity | A2 USD Hedge | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Japanese Smaller Companies Fund (A $USD Hedged A2) | Other Equity | USD | 45.09 | 18.29% | 25.65% | 14.85% | 2.29% | 27.19% | - | 48.77% |
0 | Equity | A2 USD Hedge | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Smaller Companies Fund (A2 USD Hedged) | Other Equity | USD | 41.63 | 14.32% | 14.58% | 20.96% | 5.36% | 38.41% | - | 38.87% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson U.S. Strategic Value Fund (A €acc Hedged) | Other Equity | EUR | 23.28 | 6.66% | 11.05% | 8.15% | 6.03% | 18.60% | 25.39% | 132.10% |
0 | INTECH Sub-Advised | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson INTECH U.S. Core Fund (A €acc Hedged) | Other Equity | EUR | 32.9 | 4.44% | 9.95% | 9.66% | 4.51% | 25.54% | 31.93% | 229.30% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Technology Fund (A €acc Hedged) | Other Equity | EUR | 13.73 | 7.48% | 14.52% | 22.56% | 27.31% | 74.24% | 94.92% | 38.00% |
0 | Asset Allocation | A CAD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A CAD$inc Hedged) | Other Allocation | CAD | 11.45 | 3.64% | 9.61% | 11.17% | 15.08% | 32.98% | 33.01% | 47.48% |
0 | Equity and Allocation | A4 USD | A4 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Asian Dividend Income Fund (A $USD A4) | Asia-Pacific ex-Japan Equity Income | USD | 9.71 | 4.21% | 5.42% | 11.71% | - | - | - | 5.28% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Japanese Smaller Companies Fund (A $USD A2) | Japan Small/Mid-Cap Equity | USD | 63.74 | 14.91% | 24.02% | 16.74% | 0.82% | 25.29% | 74.97% | 1,161.49% |
0 | Equity and Allocation | A3 USD | A3 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Asian Dividend Income Fund (A $USD A3) | Asia-Pacific ex-Japan Equity Income | USD | 9.95 | 4.28% | 5.56% | 11.91% | 4.18% | 27.20% | 16.88% | 113.79% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson U.S. Strategic Value Fund (A $acc) | US Flex-Cap Equity | USD | 29.18 | 7.43% | 12.76% | 11.80% | 13.11% | 29.24% | 39.21% | 190.80% |
0 | Fixed Income | A $acc | acc | Janus Henderson Capital | Janus Henderson US Short-Term Bond Fund (A $acc) | USD Diversified Bond - Short Term | USD | 17.5 | 0.23% | 1.39% | 3.67% | 4.23% | 5.23% | 5.49% | 75.00% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson US Research Fund (A €acc Hedged) | Other Equity | EUR | 25.41 | 4.51% | 9.30% | 10.19% | 12.08% | 31.83% | 30.29% | 155.10% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Global Technology Fund (A $USD A2) | Sector Equity Technology | USD | 100.05 | 8.04% | 16.31% | 24.90% | 25.28% | 79.11% | 96.69% | 956.95% |
0 | Fixed Income | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson US Short-Term Bond Fund (A €acc Hedged) | Other Bond | EUR | 17.66 | -0.45% | -0.17% | 0.34% | -2.05% | -3.23% | -5.00% | 71.55% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson Global Life Sciences Fund (A $acc) | Sector Equity Healthcare | USD | 37.47 | 9.90% | 14.91% | 10.91% | 25.08% | 48.25% | 38.61% | 273.00% |
0 | Asset Allocation | A €inc Hedged | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A €inc Hedged) | EUR Moderate Allocation - Global | EUR | 10.56 | 3.06% | 8.51% | 8.93% | 10.63% | 26.38% | 24.66% | 36.18% |
0 | Fixed Income | A $acc | acc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (A $acc) | USD High Yield Bond | USD | 29.34 | 1.04% | 4.43% | 9.07% | 7.42% | 14.18% | 18.82% | 192.30% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson US Research Fund (A $acc) | US Large-Cap Growth Equity | USD | 31.48 | 5.23% | 10.96% | 13.92% | 19.61% | 43.72% | 44.58% | 215.90% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson Global Technology Fund (A $acc) | Sector Equity Technology | USD | 14.98 | 8.27% | 16.31% | 26.68% | 35.95% | 90.03% | 116.86% | 50.50% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Life Sciences Fund (A €acc Hedged) | Other Equity | EUR | 34.08 | 9.13% | 13.13% | 7.27% | 17.12% | 35.81% | 24.92% | 239.40% |
1 | Alternative Investment | A$acc | acc | Janus Henderson Capital | Janus Henderson Global Real Estate Fund (certain share classes of the sub-fund may charge all or part of fees and expenses to capital. Hence, the source of dividends may effectively derive from the capital of the sub-fund) (A $acc) | Property - Indirect Global | USD | 22.99 | 5.60% | 10.68% | 22.46% | 24.58% | 43.01% | 38.12% | 130.10% |
1 | Equity | A2 USD Hedge | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Equity Fund (A $USD A2 Hedged) | Other Equity | USD | 15.07 | 8.11% | 13.10% | 19.87% | 9.75% | 26.67% | 33.57% | 52.00% |
1 | Alternative Investment | A $inc | inc | Janus Henderson Capital | Janus Henderson Global Real Estate Fund (certain share classes of the sub-fund may charge all or part of fees and expenses to capital. Hence, the source of dividends may effectively derive from the capital of the sub-fund) (A $inc) | Property - Indirect Global | USD | 16.03 | 5.59% | 10.66% | 22.44% | 24.52% | 43.04% | 38.09% | 129.60% |
1 | Alternative Investment | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Real Estate Fund (certain share classes of the sub-fund may charge all or part of fees and expenses to capital. Hence, the source of dividends may effectively derive from the capital of the sub-fund) (A €acc Hedged) | Property - Indirect Other | EUR | 17.77 | 4.89% | 9.00% | 18.51% | 16.72% | 30.98% | 23.44% | 78.00% |
0 | Fixed Income | Class V $inc | inc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (V $inc) | USD High Yield Bond | USD | 8.3 | 1.07% | 4.39% | 9.14% | 7.50% | 14.24% | 18.84% | 31.46% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Opportunistic Alpha Fund (A €acc Hedged) | Other Equity | EUR | 22.76 | 8.77% | 17.71% | 21.56% | 22.53% | 24.18% | 19.36% | 18.99% |
0 | Equity | A2 EUR | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Property Equities Fund (A EUR A2) | Property - Indirect Europe | EUR | 56.78 | 10.78% | 13.19% | 24.72% | 29.23% | 54.63% | 74.05% | 460.66% |
0 | Equity | A2 USD Hedge | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Property Equities Fund (A $USD A2) | Property - Indirect Other | USD | 39.56 | 11.55% | 14.82% | 27.50% | 34.98% | 62.79% | 82.69% | 98.45% |
0 | Asset Allocation | V $inc | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (V $inc) | USD Moderate Allocation | USD | 11.98 | 3.79% | 10.23% | 12.54% | 17.87% | 37.46% | 38.44% | 51.83% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Global Property Equities Fund (A $USD A2) | Property - Indirect Global | USD | 26.04 | 6.24% | 12.68% | 24.04% | 27.29% | 45.05% | 45.77% | 162.10% |
0 | Equity | A2 USD Hedge | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Euroland Fund (A $USD A2) | Other Equity | USD | 14.12 | 7.23% | 12.93% | 18.47% | 4.40% | 25.68% | 42.69% | 42.40% |
0 | Fixed Income | A2 EUR | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Euro High Yield Bond Fund (A EUR A2) | EUR High Yield Bond | EUR | 156.26 | 1.41% | 4.53% | 9.31% | 7.95% | 15.79% | 28.84% | 55.83% |
0 | Asset Allocation | V AUD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (V AUD $inc Hedged) | Other Allocation | AUD | 11.67 | 3.48% | 9.41% | 11.15% | 15.62% | 34.79% | 38.84% | 57.03% |
1 | Equity | A2 EUR | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Equity Fund (A €A2) | Europe Large-Cap Blend Equity | EUR | 30.02 | 7.48% | 11.68% | 16.49% | 3.87% | 18.13% | 24.85% | 203.00% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Asia-Pacific Property Equities Fund (A $USD A2) | Property - Indirect Asia | USD | 20.1 | 2.40% | 7.68% | 19.42% | 16.10% | 29.10% | 24.77% | 100.50% |
0 | Equity | V $acc | acc | Janus Henderson Capital | Janus Henderson US Twenty Fund (V $acc) | US Large-Cap Growth Equity | USD | 16.37 | 4.91% | 14.70% | 22.74% | 30.95% | 67.45% | - | 64.60% |
0 | Equity and Allocation | A3 AUD | A3 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Asian Dividend Income Fund (A $AUD A3 Hedged) | Other Equity | AUD | - | - | - | - | - | - | - | - |
0 | Equity | V €acc Hedged | acc | Janus Henderson Capital | Janus Henderson US Twenty Fund (V €acc Hedged) | Other Equity | EUR | 14.75 | 4.07% | 12.94% | 18.63% | 22.54% | 53.31% | - | 48.40% |
0 | Asset Allocation | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A €acc Hedged) | EUR Moderate Allocation - Global | EUR | 31.02 | 3.12% | 8.61% | 9.00% | 10.71% | 26.41% | 24.73% | 155.52% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson US Twenty Fund (A €acc Hedged) | Other Equity | EUR | 34.22 | 4.11% | 12.96% | 18.68% | 22.57% | 53.36% | 53.50% | 102.41% |
0 | Equity | V €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Life Sciences Fund (V €acc Hedged) | Other Equity | EUR | 11.9 | 9.12% | 13.07% | 7.24% | 17.09% | 35.89% | - | 18.50% |
0 | Equity | V $acc | acc | Janus Henderson Capital | Janus Henderson Global Life Sciences Fund (V $acc) | Sector Equity Healthcare | USD | 13.18 | 9.79% | 14.79% | 10.90% | 24.95% | 48.08% | - | 31.20% |
0 | Fixed Income | A AUD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A AUD$inc Hedged) | Other Bond | AUD | 8.58 | -0.60% | 3.10% | 7.73% | 4.17% | 6.18% | 9.01% | 14.43% |
0 | Fixed Income | Class V AUD$inc (Hedged) | inc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (V AUD$inc Hedged) | High Yield Bond - Other Hedged | AUD | 8.58 | 0.62% | 3.61% | 7.67% | 5.73% | 12.40% | 21.08% | 42.11% |
0 | Equity | V €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Technology Fund (V €acc Hedged) | Other Equity | EUR | 19.42 | 7.54% | 14.55% | 22.45% | 27.23% | 74.22% | - | 95.30% |
0 | Equity | V $acc | acc | Janus Henderson Capital | Janus Henderson Global Technology Fund (V $acc) | Sector Equity Technology | USD | 21.53 | 8.25% | 16.28% | 26.77% | 35.93% | 90.16% | - | 116.40% |
0 | Fixed Income | Class V $inc | acc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (V $acc) | USD Diversified Bond | USD | 8.47 | -0.27% | 3.86% | 8.98% | 5.65% | 7.70% | 7.22% | 9.59% |
0 | Equity | A2 EUR | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Pan European Smaller Companies Fund (A EUR A2) | Europe Small-Cap Equity | EUR | 51.97 | 13.67% | 13.13% | 17.47% | -0.31% | 29.67% | 62.30% | 1,044.24% |
0 | Fixed Income | Class V AUD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (V AUD$inc Hedged) | Other Bond | AUD | 8.78 | -0.65% | 3.12% | 7.70% | 4.14% | 6.14% | 9.28% | 16.32% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson US Venture Fund (A €acc Hedged) | Other Equity | EUR | 29.26 | 5.55% | 6.93% | 8.84% | 10.15% | 31.49% | 34.39% | 193.10% |
0 | Equity and Allocation | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Asian Dividend Income Fund (A $USD A2) | Asia-Pacific ex-Japan Equity Income | USD | 21.28 | 4.27% | 5.51% | 11.84% | 4.17% | 27.25% | 16.82% | 112.50% |
0 | Asset Allocation | A $acc | acc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A $acc) | USD Moderate Allocation | USD | 32.2 | 3.81% | 10.24% | 12.60% | 17.92% | 37.52% | 38.47% | 221.80% |
0 | Fixed Income | A AUD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (A AUD$inc Hedged) | High Yield Bond - Other Hedged | AUD | 9.19 | 0.78% | 3.77% | 7.87% | 5.85% | 12.52% | 20.31% | 63.92% |
0 | Fixed Income | A $inc | inc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A $inc) | USD Diversified Bond | USD | 10.8 | -0.30% | 3.79% | 8.95% | 5.69% | 7.76% | 7.27% | 119.80% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Japan Opportunities Fund (A $USD A2) | Japan Large-Cap Equity | USD | 18.2 | 8.53% | 13.21% | 11.31% | 0.56% | 20.00% | 46.79% | 259.27% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson Opportunistic Alpha Fund (A $acc) | US Flex-Cap Equity | USD | 24.84 | 9.54% | 19.48% | 25.69% | 30.85% | 35.51% | 32.58% | 151.50% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson US Twenty Fund (A $acc) | US Large-Cap Growth Equity | USD | 37.12 | 4.86% | 14.69% | 22.67% | 30.89% | 67.32% | 70.30% | 273.30% |
0 | Fixed Income | A $inc | inc | Janus Henderson Capital | Janus Henderson US Short-Term Bond Fund (A $inc) | USD Diversified Bond - Short Term | USD | 11.14 | 0.24% | 1.40% | 3.70% | 4.19% | 5.27% | 5.46% | 74.41% |
0 | Asset Allocation | A AUD$inc Hedged | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A AUD$inc Hedged) | Other Allocation | AUD | 11.53 | 3.51% | 9.40% | 11.13% | 15.49% | 34.53% | 38.19% | 55.94% |
0 | Asset Allocation | A $inc | inc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A $inc) | USD Moderate Allocation | USD | 11.8 | 3.74% | 10.16% | 12.57% | 17.92% | 37.45% | 38.48% | 52.01% |
0 | Fixed Income | A $acc | acc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A $acc) | USD Diversified Bond | USD | 21.69 | -0.32% | 3.82% | 8.98% | 5.69% | 7.74% | 7.31% | 117.20% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson US Venture Fund (A $acc) | US Small-Cap Equity | USD | 30.52 | 6.22% | 8.53% | 12.48% | 17.55% | 43.36% | 48.81% | 205.50% |
0 | Fixed Income | A $inc | inc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (A $inc) | USD High Yield Bond | USD | 7.87 | 1.05% | 4.48% | 9.17% | 7.49% | 14.21% | 18.89% | 197.32% |
0 | Asset Allocation | A AUD$acc Hedged | acc | Janus Henderson Capital | Janus Henderson Balanced Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A AUD$acc Hedged) | Other Allocation | AUD | 15.81 | 3.47% | 9.42% | 11.11% | 15.58% | 34.58% | 39.70% | 58.00% |
0 | Equity | A2 EUR | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - Euroland Fund (A EUR A2) | Eurozone Large-Cap Equity | EUR | 50.26 | 6.56% | 11.45% | 15.09% | -1.25% | 16.63% | 32.82% | 1,514.51% |
0 | Equity | A2 USD | A2 | Janus Henderson Horizon | Janus Henderson Horizon Fund - US Growth Fund (A $USD A2) | US Flex-Cap Equity | USD | 31.18 | 3.85% | 13.15% | 19.72% | 32.15% | 53.45% | 62.79% | 213.20% |
0 | Equity | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Global Research Fund (A €acc Hedged) | Other Equity | EUR | 16.15 | 6.38% | 9.55% | 9.63% | 5.20% | 25.35% | 15.75% | 61.70% |
0 | Equity | A $acc | acc | Janus Henderson Capital | Janus Henderson Global Research Fund (A $acc) | Global Large-Cap Growth Equity | USD | 20.18 | 7.11% | 11.18% | 13.36% | 12.42% | 37.07% | 29.26% | 101.90% |
0 | Fixed Income | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson Flexible Income Fund (the source of dividends for certain share classes may derive from the capital of the sub-fund) (A €acc Hedged) | Other Bond | EUR | 21.89 | -0.99% | 2.28% | 5.48% | -0.68% | -0.99% | -3.56% | 113.63% |
0 | Fixed Income | A €acc Hedged | acc | Janus Henderson Capital | Janus Henderson High Yield Fund (this sub-fund mainly invests in high-risk non-investment grade bonds. The source of dividends for certain share classes may derive from the capital of the sub-fund) (A €acc Hedged) | High Yield Bond - Other Hedged | EUR | 29.4 | 0.38% | 2.88% | 5.62% | 0.96% | 4.98% | 7.01% | 170.73% |
Source: Morningstar
For V-Shares: Investors are advised to read the Prospectuses for the collection method of the relevant contingent deferred sales charges